Raising the BAR with the ultimate experience in luxury hair care
| STYLE | LEVEL ONE | LEVEL TWO | LEVEL THREE |
|---|---|---|---|
| BLOW OUT | 65 | 70 | 75 |
| SHAMPOO, BLOW DRY & STYLE | 85 | 90 | 95 |
| SHAMPOO, STYLE, TRIM | 110 | 120 | 130 |
| SHAMPOO, STYLE, HAIRCUT | 130 | 140 | 150 |
| SILK PRESS (NATURAL HAIR) | 105 | 110 | 115 |
| SILK PRESS, STYLE, TRIM | 130 | 140 | 150 |
| SILK PRESS, HAIRCUT | 150 | 160 | 170 |
| HAIRCUT, BLOW DRY | 110 | 120 | 130 |
| UP DO | 105 | 115 | 125 |
| NATURAL HAIR UPDO | 110 | 120 | 130 |
| FLEXI RODS/TEXTURED SETS | 95 | 100 | 105 |
| PONYTAIL W/ EXTENSIONS | 115 | 120 | 125 |
| PONYTAIL W/BRAID EXTENSION | 115 | 120 | 125 |
| LARGE KNOTLESS BRAIDS (starting) | 180 | 190 | 200 |
| TWO FEED-IN BRAIDS | 70 | 70 | 70 |
| JUMBO KNOTLESS BRAIDS (starting) | 180 | 190 | 200 |
| COMB COILS | 100 | 100 | 100 |
| STARTER LOCS | 115 | 120 | 125 |
| BANTU KNOTS | 100 | 100 | 100 |
| FLAT TWIST | 80 | 80 | 80 |
| NATURAL BRAIDS | 80 | 80 | 80 |
| BOX BRAIDS | 150 | 150 | 150 |
| BRAIDED CORNROWS | 80 | 80 | 80 |
| SENEGALESE TWIST | 200 | 200 | 200 |
| CROCHET HAIR BRAIDS | 165 | 175 | 185 |
| HAIR CUTS (ADD TO BASE SERVICE) |
LEVEL ONE | LEVEL TWO | LEVEL THREE |
|---|---|---|---|
| PRECISION CUT | 45 | 50 | 55 |
| DESIGNER CUT | 50 | 55 | 60 |
| TRIM | 25 | 30 | 35 |
| WIG CUT | 65 | 70 | 75 |
| RELAXERS | LEVEL ONE | LEVEL TWO | LEVEL THREE |
|---|---|---|---|
| PARTIAL | 95 | 100 | 105 |
| TOUCH UP | 90 | 105 | 115 |
| VIRGIN RELAXER | 145 | 155 | 165 |
| COLOR (PRICES VARY FOR LENGTH & DENSITY)ADD PRICES TO BASE SERVICE |
LEVEL ONE | LEVEL TWO | LEVEL THREE |
|---|---|---|---|
| RINSE (SEMI-PERMANENT) | 45 | 50 | 55 |
| DEMI COLOR | 65 | 65 | 65 |
| COLOR SPLASH | 50 | 50 | 50 |
| PERMANENT COLOR | 105 | 115 | 125 |
| HILIGHTS | 105 | 115 | 125 |
| PARTIAL HILIGHTS | 95 | 105 | 115 |
| DOUBLE PROCESS | 245 | 255 | 265 |
| OMBRE | 230 | 240 | 250 |
| BALAYAGE | 230 | 240 | 250 |
| TREATMENTS (ADD TO BASE SERVICE) |
LEVEL ONE | LEVEL TWO | LEVEL THREE |
|---|---|---|---|
| HYDRATION TREATMENT | 35 | 35 | 35 |
| DANDRUFF TREATMENT | 45 | 45 | 45 |
| AVEDA BOTANICAL REPAIR COLOR TREATMENT | 55 | 55 | 55 |
| PROTEIN REPAIR TREATMENT | 50 | 50 | 50 |
| KERATIN SMOOTHING SYSTEM | 305 | 315 | 325 |
Raising the BAR as industry leaders, sourcing the finest quality 100% Remy Human Hair available for purchase with your service.
| EXTENSIONS | LEVEL ONE | LEVEL TWO | LEVEL THREE |
|---|---|---|---|
| SEW IN PER TRACK (Does not include hair) | 75 | 75 | 75 |
| TAPE IN PER BUNDLE (Does not include hair) | 250 | 250 | 250 |
| FULL WEAVE SEW IN (Does not include hair) | 350 | 350 | 375 |
| BRAID DOWN | 70 | 75 | 80 |
| TAKEDOWN | 50 | 50 | 50 |
| MICROLINKS | CONSULTATION | ||
| CLOSURE INSTALLATION | CONSULTATION | ||
| LACE FRONT WIG INSTALLATION | CONSULTATION |

Raising the BAR with creatively inspired looks with our make-up artist
| MAKEUP | LEVEL ONE | LEVEL TWO | LEVEL THREE |
|---|---|---|---|
| MAKE UP APPLICATION | 125 | 150 | 175 |
| INDIVIDUAL LESSONS (HOUR SESSION) |
160 | 180 | 200 |
| AIR BRUSH APPLICATION | 200 |
| WEDDINGS | LEVEL ONE | LEVEL TWO | LEVEL THREE |
|---|---|---|---|
| BRIDAL MAKEUP CONSULTATION | 175 | 200 | 225 |
| WEDDING DAY MAKEUP BRIDE | 160 | 180 | 200 |
| BRIDESMAID | 125 | 150 | 175 |
| MOTHER OF THE BRIDE | 125 | 150 | 175 |
| FLOWER GIRL | 25 | 25 | 25 |
| LASHES | LEVEL ONE | LEVEL TWO | LEVEL THREE |
|---|---|---|---|
| EXTENTSIONS (FULL SET) | 120 | 150 | 200 |
| FILL IN WEEK 2 | 70 | 80 | 90 |
| FILL IN WEEK 3 | 80 | 90 | 100 |
| WAXING | LEVEL ONE | LEVEL TWO | LEVEL THREE |
|---|---|---|---|
| EYEBROW | 20 | 25 | 30 |
| LIP | 15 | 15 | 15 |
| CHIN | 20 | 20 | 20 |
| TINTING | LEVEL ONE | LEVEL TWO | LEVEL THREE |
|---|---|---|---|
| EYEBROW TINT | 15 | 20 | 20 |
| EYELASH TINT | 20 | 25 | 25 |
| Wedding Package #1 $2165 |
|---|
| Service for Bride, Mother of the Bride, Six Bridesmaids, and Flower Girl Includes: Hair Service, Makeup Service, two glasses of complimentary Sparkling Wine, and a Bridal T shirt(Pricing for Shampoo & Style and Bridal Makeup. Additional fees will apply for additional services.) |
| Wedding Package #2 $1790 |
|---|
| Service for Bride and Six Bridesmaids Includes: Hair Service, Makeup Service, two glasses of complimentary Sparkling Wine, and a Bridal T shirt(Pricing for Shampoo & Style and Bridal Makeup. Additional fees will apply for additional services.) |
| Wedding Package #3 $1290 |
|---|
| Service for Bride and Four Bridesmaids Includes: Hair Service, Makeup Service, two glasses of complimentary Sparkling Wine, and a Bridal T shirt(Pricing for Shampoo & Style and Bridal Makeup. Additional fees will apply for additional services.) |
| Girls Night Out $225 per guest |
|---|
| Includes: Hair Service, Makeup Service, and two glasses of complimentary Sparkling Wine |
| Birthday Package $225 per guest |
|---|
| Includes: Hair Service, Makeup Service, and two glasses of complimentary Sparkling Wine |
*Prices are an estimate and will be confirmed upon consultation.
Designed & Powered by Web Net 1
